Sol Inverters
Sol-3000 Inverter
Main Features:
- Pure sine wave inverter Programmable supply priority for PV,
- battery or Grid High PV input voltage range(55-450VDC)
- Built-in Max 80A(for 3KW)MPPT solar charger
- Compatible with lithium-ion battery
- Support BMS communication with Lithium battery
- Smart battery charge design to optimize battery life
- Overload, high temperature, inverter output short circuit protection Cold start function
- Intelligent fan speed adjustment
- Built-in anti-dust kit for harsh environment (optional)
- WIFI&GPRS available for IOS and android
Category: Sol Inverters
Documents
Description
Experience unparalleled efficiency and reliability with the Himmelpvt Pure Sine Wave Inverter, a cutting-edge power solution tailored to meet modern energy needs. Designed with advanced technology and user-friendly features, this inverter ensures seamless power conversion, extended battery life, and optimal performance in diverse conditions.
Inverter Data Sheet
| MODEL | SO-3000 | |
|---|---|---|
| Rated Power | 3200VA/3000W | |
| INPUT | ||
| Voltage | 230VAC | |
| Selectable Voltage Range | 170~280VAC(For Personal Computers) 90~280VAC(For Home Appliances) | |
| Frequency Range | 50 Hz/60Hz(Auto sensing) | |
| OUTPUT | ||
| AC Voltage Regulation(Batt.Mode) | 230VAC±5% | |
| Surge Power | 6400VA | |
| Transfer Time | 10ms(for personal computers) ; 20ms(for home appliances) | |
| Waveform | Pure Sine Wave | |
| BATTERY & AC CHARGER | ||
| Battery Voltage | 24VDC | |
| Floating Charge Voltage | 27VDC | |
| Overcharge Protection | 31VDC | |
| Maximum Charge Current | 60A | |
| SOLAR CHARGER | ||
| Max. PV Array Power | 3000W | |
| MPPT Range @ Operating Voltage | 55~450VDC | |
| Maximum PV Array Open Circuit Voltage | 450VDC | |
| Maximum Charging Current | 80A | |
| Maximum Efficiency | 98% | |
| PHYSICAL | ||
| Dimension, H*W*D(mm) | 405*286*98 | |
| Net Weight(kgs) | 5.5 | |
| Communication Interface | Two communication One RS485 port for BMS ports. AnotherRS485/RS232 foremote monitoring | |
| OPERATING ENVIRONMENT | ||
| Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
| Operating Temperature | 10°C to 55°C | |
| Storage Temperature | -15°C to 60°C |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.