Motoma Inverter
AXPERT ULTRÅ TWIN 11 KW
Main Features:
- Dual outputs for smart load management
- Two independent AC power sources connected and switched automatically Built-in current transformer sensor to meet
- self-consumption application
- Support external BTS (Battery Temperature Sensor) detection
- Built-in power status lighting indicators
- Built-in 2.8″ colored LCD with slide operation
- Built-in Wi-Fi for mobile monitoring and OTA firmware upgrade
- Reserved communication port for BMS (RS485, CAN-BUS or RS232)
- Support optional GFCI, Rapid shutdown, AFCI detections
- Supports USB On-the-Go function
- Parallel operation with 6 units
Category: Motoma Inverter
Documents
Description
The Motoma 11 KW Solar Inverter is a high-performance, pure sine wave inverter designed to optimize your solar power system. Equipped with advanced features, it ensures reliable, efficient, and smart energy management for residential or commercial applications.
Inverter Data Sheet
MODEL | Axpert Ultra TWIN 8K | Axpert Ultra TWIN 11K |
Rated Power | 8000VA/8000W | 11000VA/11000W |
Parallel Capability | YES, 6 units | |
INPUT | ||
Voltage | 230 VAC | |
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | |
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | |
Surge Power | 16000VA | 22000VA |
Efficiency (Peak) | 93% | |
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |
Waveform | Pure sine wave | |
BATTERY | ||
Battery Voltage | 48 VDC | |
Floating Charge Voltage | 54 VDC | |
Overcharge Protection | 63 VDC | |
SOLAR CHARGER & AC CHARGER | ||
Solar Charger Type | MPPT | |
Maximum PV Array Power | 10000W (5000W × 2) | 12000W (6000W × 2) |
MPPT Range @ Operating Voltage | 90 ~ 450 VDC | |
Maximum PV Array Open Circuit Voltage | 500 VDC | |
Maximum PV Input Current | 27A × 2 (MAX 40A) | |
Maximum Solar Charge Current | 150A | 150A |
Maximum AC Charge Current | 120A | 150A |
Maximum Charge Current | 150A | 150A |
PHYSICAL | ||
Dimension, D x W x H (mm) | 145 × 438 × 553.6 | |
Net Weight (kgs) | 18.4 | |
Communication Interface | USB, RS232, RS485, WiFi, Dry-contact, BTS, Support optional GFCI, Rapid shutdown, AFCI detection | |
External Current Sensor Port | Yes, built-in current transformer sensor | |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
Operating Temperature | -10°C to 50°C | |
Storage Temperature | -15°C to 60°C | |
STANDARD | ||
Compliance Safety | CE |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.