Motoma Inverter
Axpert VM III TWIN 6 KW
Main Features:
- Dual outputs for smart load management
- Maximum PV input current 27A
- Wide PV input voltage range 60VDC ~ 450VDC
- Detachable LCD control module with various communications
- Built-in Wi-Fi for mobile monitoring (App is available)
- Supports USB On-the-Go function
- Reserved communication port (RS-485, CAN-BUS or RS-232) for BMS
- Battery equalization extends lifecycle
- Battery independency
- User-friendly LCD operation
- Replaceable fan design
- 1 years warranty
Category: Motoma Inverter
Documents
Description
The Motoma 6 KW Solar Inverter is a cutting-edge solution designed to meet your energy needs with maximum efficiency and reliability. Tailored for both residential and commercial applications, this inverter combines advanced technology with user-friendly features, ensuring seamless solar energy utilization.
Inverter Data Sheet
MODEL | Axpert VM III TWIN 4K | Axpert VM III TWIN 6K |
Rated Power | 4000VA/4000W | 6000VA/6000W |
INPUT | ||
Voltage | 230 VAC | |
Selectable Voltage Range | 170-280 VAC (For Personal Computers) 90-280 VAC (For Home Appliances) |
|
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 10% | |
Surge Power | 8000VA | 12000VA |
Efficiency (Peak) | 90% ~ 93% | |
Transfer Time | 15 ms (For Personal Computers) 20 ms (For Home Appliances) |
|
Waveform | Pure sine wave | |
BATTERY | ||
Battery Voltage | 24 VDC | 48 VDC |
Floating Charge Voltage | 27 VDC | 54 VDC |
Overcharge Protection | 33 VDC | 63 VDC |
SOLAR CHARGER & AC CHARGER | ||
Solar Charger type | MPPT | |
Maximum PV Array Power | 5000W | 6000W |
MPP Range @ Operating Voltage | 60 ~ 450 VDC | 60 ~ 450 VDC |
Maximum PV Array Open Circuit Voltage | 500 VDC | 500 VDC |
Maximum PV Input Current | 27A | |
Maximum Solar Charge Current | 120A | 120A |
Maximum AC Charge Current | 100A | 100A |
Maximum Charge Current | 120A | 120A |
PHYSICAL | ||
Dimension, D x W x H (mm) | 115 x 300 x 435 | |
Net Weight (kgs) | 9 | 10 |
Communication Interface | USB, RS232, RS485, WiFi, Dry-contact | |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
Operating Temperature | -10°C to 50°C | |
Storage Temperature | -15°C to 60°C |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.